Technology × Vet Synergy
PetVoice: Catching the Unspoken Signs of Your Pet's Health
PetVoice is a next-generation health monitor that tracks your pet’s vitals 24/7.
By capturing subtle changes and sharing data directly with your clinic.
3 Key Strengths of PetVoice
Automated 16-Point Health Tracking
Equipped with an advanced 9-axis sensor and a dedicated thermal sensor, PetVoice tracks resting respiration rate, daily activity, grooming duration, and ambient room temperature.
Ultra-Lightweight (Only 5g) for Zero Stress
Worried about bulky collars? PetVoice weighs about the same as five paperclips. It is so light that even small cats and toy breeds can wear it comfortably without noticing it.
Seamless Direct Vet Integration
When an abnormality is detected, the system does more than just alert your app. It syncs the data with registered veterinary clinics, allowing for objective, data-driven virtual consultations and proactive hospital visits.
Real Stories, Real Peace of Mind
The Story: Diagnosed with Stage B2 heart disease, Nana's owner uses PetVoice to catch subtle health shifts early. Tracking her stable daily resting respiration rate prevents unnecessary panic and allows the family to focus on enjoying their time together.
The Story: After Ranmaru suffered from pulmonary edema, his owner began tracking his resting breathing. On multiple occasions, overnight data caught hidden spikes before symptoms appeared, allowing the vet to adjust medications immediately.
The Story: Diagnosed with rapid juvenile lymphoma at just 3 years old, Koa's owner used PetVoice to monitor her daily comfort. Tracking activity baselines and water intake provided a reliable way to understand how she felt when she couldn't speak.
HOW TO USE
Technical Specifications
The system comes as a dual-device bundle:
the CORE (worn on the collar) and the HOME (the indoor hub).
& thermal sensors
relays data,
monitors room temp/humidity,
remote AC control
PetVoice BELT
| Size | Fits Neck Size | Target Pets |
|---|---|---|
| SS | 19 – 23 cm | Cats & Toy / Ultra-Small Dogs |
| S | 22 – 28 cm | Cats & Small Dogs |
| M / L (Combo Size) | 27 – 38 cm | Small, Medium, & Large Dogs |
| الحجم | يناسب حجم الرقبة | الحيوانات الأليفة المستهدفة |
|---|---|---|
| SS | 19 – 23 سم | القطط والكلاب الصغيرة جدًا (Toy) |
| S | 22 – 28 سم | القطط والكلاب الصغيرة |
| M / L (حجم مزدوج) | 27 – 38 سم | الكلاب الصغيرة والمتوسطة والكبيرة |
| 尺寸 | 适用颈围 | 适用宠物 |
|---|---|---|
| SS | 19 – 23 cm | 猫咪及玩具犬/超小型犬 |
| S | 22 – 28 cm | 猫咪及小型犬 |
| M / L (组合尺寸) | 27 – 38 cm | 小型、中型及大型犬 |
| 尺寸 | 適用頸圍 | 適用寵物 |
|---|---|---|
| SS | 19 – 23 cm | 貓咪及玩具犬/超小型犬 |
| S | 22 – 28 cm | 貓咪及小型犬 |
| M / L (組合尺寸) | 27 – 38 cm | 小型、中型及大型犬 |
| サイズ | 対応首回り | 対象ペット |
|---|---|---|
| SS | 19 – 23 cm | 猫&超小型犬 |
| S | 22 – 28 cm | 猫&小型犬 |
| M / L (兼用サイズ) | 27 – 38 cm | 小型・中型・大型犬 |
| 사이즈 | 권장 목둘레 | 권장 반려동물 |
|---|---|---|
| SS | 19 – 23 cm | 고양이 및 초소형견 |
| S | 22 – 28 cm | 고양이 및 소형견 |
| M / L (겸용 사이즈) | 27 – 38 cm | 소형, 중형 및 대형견 |
| Saiz | Ukuran Leher | Haiwan Sasaran |
|---|---|---|
| SS | 19 – 23 cm | Kucing & Anjing Sangat Kecil (Toy) |
| S | 22 – 28 cm | Kucing & Anjing Kecil |
| M / L (Saiz Kombo) | 27 – 38 cm | Anjing Kecil, Sederhana, & Besar |
| Размер | Обхват шеи | Для кого |
|---|---|---|
| SS | 19 – 23 см | Кошки и декоративные / сверхмелкие собаки |
| S | 22 – 28 см | Кошки и мелкие собаки |
| M / L (комбинированный) | 27 – 38 см | Мелкие, средние и крупные собаки |
| Talla | Medida del cuello | Mascotas objetivo |
|---|---|---|
| SS | 19 – 23 cm | Gatos y perros miniatura/muy pequeños |
| S | 22 – 28 cm | Gatos y perros pequeños |
| M / L (Talla combinada) | 27 – 38 cm | Perros pequeños, medianos y grandes |
| ขนาด | ขนาดรอบคอ | สัตว์เลี้ยงที่แนะนำ |
|---|---|---|
| SS | 19 – 23 ซม. | แมว และสุนัขพันธุ์ทอย/พันธุ์จิ๋ว |
| S | 22 – 28 ซม. | แมว และสุนัขพันธุ์เล็ก |
| M / L (ขนาดคอมโบ) | 27 – 38 ซม. | สุนัขพันธุ์เล็ก, กลาง, และใหญ่ |
| Kích thước | Vòng cổ phù hợp | Thú cưng mục tiêu |
|---|---|---|
| SS | 19 – 23 cm | Mèo & Chó Toy / Chó siêu nhỏ |
| S | 22 – 28 cm | Mèo & Chó nhỏ |
| M / L (Kích thước Combo) | 27 – 38 cm | Chó nhỏ, vừa & lớn |
| Size | Fits Neck Size | Target Pets |
|---|---|---|
| SS | 19 – 23 cm | Cats & Small Dogs |
| S | 22 – 28 cm | Cats & Small Dogs |
| M | 27 – 33 cm | Small & Medium Dogs |
| L | 32 – 38 cm | Small & Medium Dogs |
| LL | 37 – 43 cm | Small & Medium Dogs |
| 3L | 42 – 48 cm | Large & Extra-Large Dogs |
| 4L | 47 – 53 cm | Large & Extra-Large Dogs |
| الحجم | يناسب حجم الرقبة | الحيوانات الأليفة المستهدفة |
|---|---|---|
| SS | 19 – 23 سم | القطط والكلاب الصغيرة |
| S | 22 – 28 سم | القطط والكلاب الصغيرة |
| M | 27 – 33 سم | الكلاب الصغيرة والمتوسطة |
| L | 32 – 38 سم | الكلاب الصغيرة والمتوسطة |
| LL | 37 – 43 سم | الكلاب الصغيرة والمتوسطة |
| 3L | 42 – 48 سم | الكلاب الكبيرة والكبيرة جدًا |
| 4L | 47 – 53 سم | الكلاب الكبيرة والكبيرة جدًا |
| 尺寸 | 适用颈围 | 适用宠物 |
|---|---|---|
| SS | 19 – 23 cm | 猫咪及小型犬 |
| S | 22 – 28 cm | 猫咪及小型犬 |
| M | 27 – 33 cm | 小型及中型犬 |
| L | 32 – 38 cm | 小型及中型犬 |
| LL | 37 – 43 cm | 小型及中型犬 |
| 3L | 42 – 48 cm | 大型及超大型犬 |
| 4L | 47 – 53 cm | 大型及超大型犬 |
| 尺寸 | 適用頸圍 | 適用寵物 |
|---|---|---|
| SS | 19 – 23 cm | 貓咪及小型犬 |
| S | 22 – 28 cm | 貓咪及小型犬 |
| M | 27 – 33 cm | 小型及中型犬 |
| L | 32 – 38 cm | 小型及中型犬 |
| LL | 37 – 43 cm | 小型及中型犬 |
| 3L | 42 – 48 cm | 大型及超大型犬 |
| 4L | 47 – 53 cm | 大型及超大型犬 |
| サイズ | 対応首回り | 対象ペット |
|---|---|---|
| SS | 19 – 23 cm | 猫&小型犬 |
| S | 22 – 28 cm | 猫&小型犬 |
| M | 27 – 33 cm | 小型・中型犬 |
| L | 32 – 38 cm | 小型・中型犬 |
| LL | 37 – 43 cm | 小型・中型犬 |
| 3L | 42 – 48 cm | 大型・超大型犬 |
| 4L | 47 – 53 cm | 大型・超大型犬 |
| 사이즈 | 권장 목둘레 | 권장 반려동물 |
|---|---|---|
| SS | 19 – 23 cm | 고양이 및 소형견 |
| S | 22 – 28 cm | 고양이 및 소형견 |
| M | 27 – 33 cm | 소형 및 중형견 |
| L | 32 – 38 cm | 소형 및 중형견 |
| LL | 37 – 43 cm | 소형 및 중형견 |
| 3L | 42 – 48 cm | 대형 및 초대형견 |
| 4L | 47 – 53 cm | 대형 및 초대형견 |
| Saiz | Ukuran Leher | Haiwan Sasaran |
|---|---|---|
| SS | 19 – 23 cm | Kucing & Anjing Kecil |
| S | 22 – 28 cm | Kucing & Anjing Kecil |
| M | 27 – 33 cm | Anjing Kecil & Sederhana |
| L | 32 – 38 cm | Anjing Kecil & Sederhana |
| LL | 37 – 43 cm | Anjing Kecil & Sederhana |
| 3L | 42 – 48 cm | Anjing Besar & Sangat Besar |
| 4L | 47 – 53 cm | Anjing Besar & Sangat Besar |
| Размер | Обхват шеи | Для кого |
|---|---|---|
| SS | 19 – 23 см | Кошки и мелкие собаки |
| S | 22 – 28 см | Кошки и мелкие собаки |
| M | 27 – 33 см | Мелкие и средние собаки |
| L | 32 – 38 см | Мелкие и средние собаки |
| LL | 37 – 43 см | Мелкие и средние собаки |
| 3L | 42 – 48 см | Крупные и очень крупные собаки |
| 4L | 47 – 53 см | Крупные и очень крупные собаки |
| Talla | Medida del cuello | Mascotas objetivo |
|---|---|---|
| SS | 19 – 23 cm | Gatos y perros pequeños |
| S | 22 – 28 cm | Gatos y perros pequeños |
| M | 27 – 33 cm | Perros pequeños y medianos |
| L | 32 – 38 cm | Perros pequeños y medianos |
| LL | 37 – 43 cm | Perros pequeños y medianos |
| 3L | 42 – 48 cm | Perros grandes y extra grandes |
| 4L | 47 – 53 cm | Perros grandes y extra grandes |
| ขนาด | ขนาดรอบคอ | สัตว์เลี้ยงที่แนะนำ |
|---|---|---|
| SS | 19 – 23 ซม. | แมว และสุนัขพันธุ์เล็ก |
| S | 22 – 28 ซม. | แมว และสุนัขพันธุ์เล็ก |
| M | 27 – 33 ซม. | สุนัขพันธุ์เล็กและพันธุ์กลาง |
| L | 32 – 38 ซม. | สุนัขพันธุ์เล็กและพันธุ์กลาง |
| LL | 37 – 43 ซม. | สุนัขพันธุ์เล็กและพันธุ์กลาง |
| 3L | 42 – 48 ซม. | สุนัขพันธุ์ใหญ่และพันธุ์ยักษ์ |
| 4L | 47 – 53 ซม. | สุนัขพันธุ์ใหญ่และพันธุ์ยักษ์ |
| Kích thước | Vòng cổ phù hợp | Thú cưng mục tiêu |
|---|---|---|
| SS | 19 – 23 cm | Mèo & Chó nhỏ |
| S | 22 – 28 cm | Mèo & Chó nhỏ |
| M | 27 – 33 cm | Chó nhỏ & vừa |
| L | 32 – 38 cm | Chó nhỏ & vừa |
| LL | 37 – 43 cm | Chó nhỏ & vừa |
| 3L | 42 – 48 cm | Chó lớn & cực lớn |
| 4L | 47 – 53 cm | Chó lớn & cực lớn |
CLINICAL REVIEWS
Ready to Transform Pet Care with
Real-Time Medical Telemetry?
Have questions about integrating PetVoice with your care plan at NX Vet,
or ready to place your order? Get in touch with us today.
